| GENERAL INFORMATION | |||
| Area | : | 29 sq. km. | |
| Altitude | : | 250 meters | |
| Climate | Max | Min | |
| Summer | : | 45.0 °C | 37.0 °C |
| Winter | : | 31.7 °C | 5.0 °C |
| Rainfall | : | 69 cms | |
| Best Season | : | October – March | |
| Clothing | |||
| Summer | : | Light tropical | |
| Winter | : | Light wollen | |
| Languages | : | Brij, Hindi, English | |
HOW TO GET THERE
- Air: Nearest airport Agra (56 km), from Bharatpur. A pick-up from New Delhi International Airport can be arranged on request.
- Rail: Bharatpur is on the main Delhi-Mumbai line with regular connections to Mathura, Sawai Madhopur and Kota on the same route. It is also connected to Agra. Some important train connections are: Golden Temple Mail, Intercity Express, Paschim Express
- Road: Bharatpur is well connected by road. Regular bus services operate for all major cities.
Local Transport : Auto rickshaw, Cycle rickshaw, and Tongas
Road distance to important places from Bharatpur:
| Fatehpur Sikri | 22 km |
| Agra | 60 km |
| Mathura | 39 km |
| Delhi | 184 km |
| Jaipur | 176 km |
| Alwar (Sariska National Park) | 117 km |
| Sawai Madhopur (Ranthambhore National Park) | 260 km |







